Rnd | Date | Race Track, City | Position | |
---|---|---|---|---|
Race 1 | Race 2 | |||
1 | Nov. 13-14 | Dubai Autodrome, UAE | 4 | 5 |
2 | Dec. 19-20 | Dubai Autodrome, UAE | 5 | ![]() |
Final position in the Championship as Driver | - | |||
Final position in the Championship as Team | - |
Rnd | Date | Race Track, City | Position | |
---|---|---|---|---|
Race 1 | Race 2 | |||
4 | July 11-12 | Kazanring, Kazan | ![]() |
crash |
6 | Sept. 5-6 | Moscow Raceway, Volokolamsk | ![]() |
5 |
Final position in the Championship as Driver | - | |||
Final position in the Championship as Team | - |
Rnd | Date | Race Track, City | Position | |
---|---|---|---|---|
Race 1 | Race 2 | |||
1 | Dec. 5-6 | Dubai Autodrome, UAE | 4 | tech. exit |
2 | Jan. 24 | Losail International Circuit, Qatar | ![]() |
![]() |
3 | Feb. 5-6 | Losail International Circuit, Qatar | ![]() |
6 |
4 | Feb. 26-28 | Dubai Autodrome, UAE | ![]() |
![]() |
5 | March 12-13 | Yas Marina Circuit, Abu Dhabi, UAE | ![]() |
5 |
6 | Apr. 9-11 | Yas Marina Circuit, Abu Dhabi, UAE | 6 | ![]() |
Final position in the Championship as Driver | ![]() | |||
Final position in the Championship as Team | ![]() | |||
Additional Trophy: The Driver of Season |
Rnd | Date | Race Track, City | Position | |
---|---|---|---|---|
1 | March 20 | Dubai Autodrome, UAE | ![]() |
Rnd | Date | Race Track, City | Position | |
---|---|---|---|---|
Race 1 | Race 2 | |||
1 | Oct. 30-31 | Yas Marina Circuit, Abu Dhabi, UAE | 5 | ![]() |
Rnd | Date | Race Track, City | Position | |
---|---|---|---|---|
Race 1 | Race 2 | |||
3 | July 04-06 | Kazanring, Kazan | 4 | ![]() |
4 | Sept. 12-14 | Sochi Autodrom, Sochi | 7 | ![]() |
8 | Sept. 26-28 | Smolensk Ring, Smolensk | ![]() |
7 |
Final position in the Championship as Driver | 9 | |||
Final position in the Championship as Team | - |
Rnd | Date | Race Track, City | Position | |
---|---|---|---|---|
Race 1 | Race 2 | |||
6 | Mar. 12-13 | Yas Marina Circuit, Abu Dhabi, UAE | 5 | tech. exit |
Final position in the Championship as Driver | - | |||
Final position in the Championship as Team | - |
Rnd | Date | Race Track, City | Position | |
---|---|---|---|---|
Race 1 | Race 2 | |||
1 | June 8-9 | Moscow Raceway, Volokolamsk | ![]() |
6 |
2 | July 6-7 | Red Ring, Krasnoyarsk | 8 | nullified |
3 | July 27-28 | Smolensk Ring, Smolensk | ![]() |
not classified |
4 | Aug. 7-8 | Moscow Raceway, Volokolamsk | 6 | ![]() |
5 | Aug. 17-18 | Kazanring, Kazan | 4 | 5 |
6 | Sept. 14-15 | NRing, Nizhniy Novgorod | 4 | 4 |
7 | Sept. 28-29 | Tolyatti-Ring, Tolyatti | 10 | ![]() |
Final position in the Championship as Driver | ![]() | |||
Final position in the Championship as Team | ![]() |
Rnd | Date | Race Track, City | Position | |
---|---|---|---|---|
Race 1 | Race 2 | |||
2 | June 8-9 | Moscow Raceway, Volokolamsk | 7 | ![]() |
3 | June 29-30 | Smolensk Ring, Smolensk | 10 | 9 |
4 | July 13-14 | Kazanring, Kazan | 10 | 9 |
Final position in the Championship as Driver | 10 | |||
Final position in the Championship as Team | 4 |
Rnd | Date | Race Track, City | Position | |
---|---|---|---|---|
Race 1 | Race 2 | |||
5 | Aug. 05-06 | Moscow Raceway, Volokolamsk | 4 | not classified |
6 | Aug. 19-20 | Smolensk Ring, Smolensk | 4 | ![]() |
7 | Sept. 16-17 | NRing, Nizhniy Novgorod | not classified | 16 |
8 | Sept. 30 | Smolensk Ring, Smolensk | 12 | 11 |
Final position in the Championship as Driver | - | |||
Final position in the Championship as Team | ![]() |
Rnd | Date | Race Track, City | Position | |
---|---|---|---|---|
Race 1 | Race 2 | |||
1 | May 5-6 | Hungaroring, Budapest | 5 | |
2 | May 26-27 | Tolyatti-Ring, Tolyatti | not classified | 5 |
3 | June 23-24 | Chaika, Kiev | 7 | 5 |
4 | July 28-29 | Smolensk Ring, Smolensk | ![]() |
5 |
5 | Aug. 4-5 | Moscow Raceway, Volokolamsk | 11 | 8 |
6 | Aug. 18-19 | Smolensk Ring, Smolensk | ![]() |
not classified |
7 | Sept. 15-16 | NRing, Nizhniy Novgorod | 4 | 9 |
8 | Oct. 13-14 | Kazanring, Kazan | ![]() |
not classified |
Final position in the Championship as Driver | 10 | |||
Final position in the Championship as Team | 4 |
Rnd | Date | Race Track, City | Position | |
---|---|---|---|---|
Race 1 | Race 2 | |||
1 | Nov. 4-5 | Cheboksary, Cheboksary Region | ![]() |
|
Final position in the Championship as Driver | ![]() | |||
Final position in the Championship as Team | ![]() |
Rnd | Date | Race Track, City | Position | |
---|---|---|---|---|
Race 1 | Race 2 | |||
1 | June 10-12 | ADM Raceway, Myachkovo, Moscow Region | 5 | tech. exit |
2 | July 8-10 | NRing, Nizhniy Novgorod | 5 | tech. exit |
3 | July 30-31 | Smolensk Ring, Smolensk | 5 | 5 |
4 | Aug. 5-7 | Smolensk Ring, Smolensk | ![]() |
4 |
5 | Aug. 27-28 | Moscow Raceway, Volokolamsk | not classified | 6 |
6 | Sept. 17-18 | Kazanring, Kazan | ![]() |
![]() |
7 | Oct. 1-2 | Tolyatti-Ring, Tolyatti | 8 | 5 |
Final position in the Championship as Driver | 5 | |||
Final position in the Championship as Team | 4 |
Please, use these details for contact us:
Email:
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone:
+971 43 712 593
Fax:
+971 43 712 594
Email:
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone:
+7 8352 44 10 10
Fax:
+7 8352 44 10 12